Available Reports
Reports covering a variety of different information are available in TMS.
A variety of reports are available in the system and each report will contain different pieces of information. Here is a breakdown of the various reports and what type of information each report will contain.
A/R Aging Reports | Preneed Funding Report | Misc. Sale Report | Detailed Items Report |
Sale Type | Date Created | Location | Sale Type |
Due Date | Location | Misc. Sale # | Contract/Sale Date |
Contract Date | Preneed Staff | Sale Date Purchaser | Location |
Sale ID | Preneed Case ID | Product Description | Vendor |
Location | Name | Grand Total | Decedent |
Funeral Director | Primary Phone | Payment Total | Purchaser |
Purchaser | Adjustment Total | Category | |
Decedent | Arrangement Type | Refund Total | Name |
Sale Total | Remaining Balance | Amount | |
Last Payment Date | Related Case | ||
Last Payment Amount | Payments are listed also. | ||
1-30 | |||
31-60 | |||
61-90 | |||
90 & Over | |||
Balance |
Decedent Report | Sales Tax Report | Merchandise Profit Report | Case Revenue Overview |
Location | Sale Type | Sale Type | Case ID |
Case ID | Contract Date | Case ID | Disposition Type |
Deceased Name | Location | Contract Date | Date of Death |
Nickname | Decedent | Name | Contract Date |
Date of Death | Purchaser | Purchaser | Deceased Name |
Date of Birth | Sale Total | Location | Total Merchandise |
Age | Non-Taxable Sales | Product Description | Total Services |
Covid? | Taxable Sales | Cost | Total Special Charges |
Address | Non-Taxable Discounts | Retail Price | Total Cash Advances |
Taxable Discounts | Profit | Total Discounts | |
Sales Tax Collected | Total Tax | ||
Special Tax Collected | Total |
Payment Report | Family & Friends Report | NOK Report | Referral Report |
Sale Type | Date of Death | Case ID | Location |
Location | Date of Birth | Funeral Director | Funeral Director |
Payment Date | Funeral Director | Date of Birth | Case ID |
Payment Type | Contract Date | Date of Death | Deceased Name |
Case # | Case ID | Date of Disposition | Date of Death |
Case Name | Location | Disposition Type | Disposition Type |
Payer | Decedent Name | Deceased Name | Referral Type |
Payment Notes | Primary Contact | Death Location Zip | Referral Person |
Amount | Contact First Name | Veteran? | Referral Place |
Contact Last Name | Relation | Notes | |
Relationship | NOK Name | ||
Address | NOK Address | ||
Phone | Funeral Director | ||
Purchaser Report | COVID 19 Report | JCG Report | Inventory Report |
Client | Case ID | Location |
Product Name |
Contract Date | Covid? | Arranger | Current Cost |
Date of Death | Funeral Director | Contract ID | Retail Price |
Location | Date of Death | Funeral Type | Current Quantity |
Arranger | Date of Birth | PN (Y/N) | Inventory Total Cost on Hand |
Deceased Name | Date of Disposition | Prof Service Fees | |
Buyer Name | Disposition Type | Preneed Write Off | |
Buyer Address | Deceased Name | Package Discount | |
Buyer Phone | Veteran? | Courtesy Discount | |
NOK Name | Casket | ||
NOK Address | Vault | ||
NOK Phone | Rental Casket | ||
Purchaser Name | Crem Casket or Container | ||
Purchaser Address | Urn | ||
Purchase Phone | Urn Vault | ||
Memorial Packages | |||
Flowers | |||
Misc Merch | |||
Total Contract |